Fybertech Forums - Statistics Center

General Statistics

Total Members:
218
Total Posts:
15273
Total Topics:
880
Total Categories:
6
Users Online:
166
Most Online:
804 - January 21, 2020, 07:59:42 pm
Online Today:
317
Average registrations per day:
0.18
Average posts per day:
3.47
Average topics per day:
1.24
Total Boards:
17
Latest Member:
BrendanClify
Average online per day:
23.58
Male to Female Ratio:
18.3:1

Top Topic Starters

Most Time Online

MDude
18d 16h 45m
FyberOptic
16d 17h 13m
Vito
13d 1h 36m
Bluejay
9d 21h 16m
Armchair
7d 18h 34m
ecto
6d 12h 12m
Boris
6d 7h 39m
Shadow
5d 2h 51m
Joefus
4d 23h 26m
Buzzard
4d 23h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 317
May 2024 0 0 0 317
April 2024 0 0 0 123
March 2024 0 0 0 102
2024-03-01 0 0 0 61
2024-03-02 0 0 0 56
2024-03-03 0 0 0 41
2024-03-04 0 0 0 35
2024-03-05 0 0 0 36
2024-03-06 0 0 0 33
2024-03-07 0 0 0 47
2024-03-08 0 0 0 97
2024-03-09 0 0 0 48
2024-03-10 0 0 0 28
2024-03-11 0 0 0 16
2024-03-12 0 0 0 21
2024-03-13 0 0 0 9
2024-03-14 0 0 0 61
2024-03-15 0 0 0 45
2024-03-16 0 0 0 67
2024-03-17 0 0 0 74
2024-03-18 0 0 0 74
2024-03-19 0 0 0 48
2024-03-20 0 0 0 43
2024-03-21 0 0 0 52
2024-03-22 0 0 0 55
2024-03-23 0 0 0 42
2024-03-24 0 0 0 48
2024-03-25 0 0 0 44
2024-03-26 0 0 0 59
2024-03-27 0 0 0 102
2024-03-28 0 0 0 77
2024-03-29 0 0 0 82
2024-03-30 0 0 0 47
2024-03-31 0 0 0 58
February 2024 0 0 0 87
January 2024 0 0 0 143
2024-01-01 0 0 0 41
2024-01-02 0 0 0 44
2024-01-03 0 0 0 38
2024-01-04 0 0 0 51
2024-01-05 0 0 0 37
2024-01-06 0 0 0 31
2024-01-07 0 0 0 39
2024-01-08 0 0 0 49
2024-01-09 0 0 0 47
2024-01-10 0 0 0 34
2024-01-11 0 0 0 48
2024-01-12 0 0 0 50
2024-01-13 0 0 0 44
2024-01-14 0 0 0 49
2024-01-15 0 0 0 52
2024-01-16 0 0 0 50
2024-01-17 0 0 0 59
2024-01-18 0 0 0 61
2024-01-19 0 0 0 54
2024-01-20 0 0 0 45
2024-01-21 0 0 0 44
2024-01-22 0 0 0 88
2024-01-23 0 0 0 82
2024-01-24 0 0 0 83
2024-01-25 0 0 0 73
2024-01-26 0 0 0 112
2024-01-27 0 0 0 143
2024-01-28 0 0 0 120
2024-01-29 0 0 0 102
2024-01-30 0 0 0 90
2024-01-31 0 0 0 90
* 2023 0 0 0 576
December 2023 0 0 0 76
November 2023 0 0 0 110
2023-11-01 0 0 0 19
2023-11-02 0 0 0 80
2023-11-03 0 0 0 46
2023-11-04 0 0 0 54
2023-11-05 0 0 0 40
2023-11-06 0 0 0 44
2023-11-07 0 0 0 62
2023-11-08 0 0 0 55
2023-11-09 0 0 0 47
2023-11-10 0 0 0 51
2023-11-11 0 0 0 55
2023-11-12 0 0 0 48
2023-11-13 0 0 0 74
2023-11-14 0 0 0 40
2023-11-15 0 0 0 30
2023-11-16 0 0 0 33
2023-11-17 0 0 0 37
2023-11-18 0 0 0 44
2023-11-19 0 0 0 79
2023-11-20 0 0 0 43
2023-11-21 0 0 0 42
2023-11-22 0 0 0 82
2023-11-23 0 0 0 101
2023-11-24 0 0 0 70
2023-11-25 0 0 0 70
2023-11-26 0 0 0 99
2023-11-27 0 0 0 108
2023-11-28 0 0 0 110
2023-11-29 0 0 0 108
2023-11-30 0 0 0 51
October 2023 0 0 0 153
2023-10-01 0 0 0 13
2023-10-02 0 0 0 19
2023-10-03 0 0 0 38
2023-10-04 0 0 0 32
2023-10-05 0 0 0 22
2023-10-06 0 0 0 18
2023-10-07 0 0 0 32
2023-10-08 0 0 0 15
2023-10-09 0 0 0 17
2023-10-10 0 0 0 51
2023-10-11 0 0 0 27
2023-10-12 0 0 0 125
2023-10-13 0 0 0 153
2023-10-14 0 0 0 74
2023-10-15 0 0 0 59
2023-10-16 0 0 0 52
2023-10-17 0 0 0 39
2023-10-18 0 0 0 71
2023-10-19 0 0 0 70
2023-10-20 0 0 0 64
2023-10-21 0 0 0 39
2023-10-22 0 0 0 38
2023-10-23 0 0 0 55
2023-10-24 0 0 0 64
2023-10-25 0 0 0 39
2023-10-26 0 0 0 67
2023-10-27 0 0 0 67
2023-10-28 0 0 0 24
2023-10-29 0 0 0 33
2023-10-30 0 0 0 20
2023-10-31 0 0 0 24
September 2023 0 0 0 159
2023-09-01 0 0 0 158
2023-09-02 0 0 0 159
2023-09-03 0 0 0 86
2023-09-04 0 0 0 97
2023-09-05 0 0 0 65
2023-09-06 0 0 0 90
2023-09-07 0 0 0 125
2023-09-08 0 0 0 90
2023-09-09 0 0 0 81
2023-09-10 0 0 0 67
2023-09-11 0 0 0 60
2023-09-12 0 0 0 67
2023-09-13 0 0 0 47
2023-09-14 0 0 0 113
2023-09-15 0 0 0 86
2023-09-16 0 0 0 49
2023-09-17 0 0 0 22
2023-09-18 0 0 0 113
2023-09-19 0 0 0 97
2023-09-20 0 0 0 48
2023-09-21 0 0 0 14
2023-09-22 0 0 0 26
2023-09-23 0 0 0 53
2023-09-24 0 0 0 60
2023-09-25 0 0 0 54
2023-09-26 0 0 0 85
2023-09-27 0 0 0 23
2023-09-28 0 0 0 19
2023-09-29 0 0 0 20
2023-09-30 0 0 0 13
August 2023 0 0 0 167
2023-08-01 0 0 0 20
2023-08-02 0 0 0 13
2023-08-03 0 0 0 45
2023-08-04 0 0 0 27
2023-08-05 0 0 0 20
2023-08-06 0 0 0 21
2023-08-07 0 0 0 16
2023-08-08 0 0 0 63
2023-08-09 0 0 0 16
2023-08-10 0 0 0 53
2023-08-11 0 0 0 18
2023-08-12 0 0 0 15
2023-08-13 0 0 0 18
2023-08-14 0 0 0 20
2023-08-15 0 0 0 18
2023-08-16 0 0 0 25
2023-08-17 0 0 0 42
2023-08-18 0 0 0 21
2023-08-19 0 0 0 16
2023-08-20 0 0 0 22
2023-08-21 0 0 0 22
2023-08-22 0 0 0 21
2023-08-23 0 0 0 24
2023-08-24 0 0 0 21
2023-08-25 0 0 0 42
2023-08-26 0 0 0 42
2023-08-27 0 0 0 167
2023-08-28 0 0 0 45
2023-08-29 0 0 0 39
2023-08-30 0 0 0 26
2023-08-31 0 0 0 58
July 2023 0 0 0 49
2023-07-01 0 0 0 10
2023-07-02 0 0 0 42
2023-07-03 0 0 0 13
2023-07-04 0 0 0 13
2023-07-05 0 0 0 12
2023-07-06 0 0 0 14
2023-07-07 0 0 0 24
2023-07-08 0 0 0 12
2023-07-09 0 0 0 13
2023-07-10 0 0 0 14
2023-07-11 0 0 0 17
2023-07-12 0 0 0 13
2023-07-13 0 0 0 15
2023-07-14 0 0 0 17
2023-07-15 0 0 0 20
2023-07-16 0 0 0 13
2023-07-17 0 0 0 14
2023-07-18 0 0 0 21
2023-07-19 0 0 0 33
2023-07-20 0 0 0 14
2023-07-21 0 0 0 15
2023-07-22 0 0 0 12
2023-07-23 0 0 0 19
2023-07-24 0 0 0 22
2023-07-25 0 0 0 25
2023-07-26 0 0 0 49
2023-07-27 0 0 0 23
2023-07-28 0 0 0 17
2023-07-29 0 0 0 17
2023-07-30 0 0 0 12
2023-07-31 0 0 0 13
June 2023 0 0 0 62
May 2023 0 0 0 66
April 2023 0 0 0 52
2023-04-01 0 0 0 18
2023-04-02 0 0 0 24
2023-04-03 0 0 0 16
2023-04-04 0 0 0 23
2023-04-05 0 0 0 18
2023-04-06 0 0 0 21
2023-04-07 0 0 0 18
2023-04-08 0 0 0 37
2023-04-09 0 0 0 52
2023-04-10 0 0 0 18
2023-04-11 0 0 0 18
2023-04-12 0 0 0 19
2023-04-13 0 0 0 19
2023-04-14 0 0 0 22
2023-04-15 0 0 0 20
2023-04-16 0 0 0 15
2023-04-17 0 0 0 16
2023-04-18 0 0 0 18
2023-04-19 0 0 0 16
2023-04-20 0 0 0 21
2023-04-21 0 0 0 16
2023-04-22 0 0 0 26
2023-04-23 0 0 0 24
2023-04-24 0 0 0 22
2023-04-25 0 0 0 15
2023-04-26 0 0 0 17
2023-04-27 0 0 0 14
2023-04-28 0 0 0 40
2023-04-29 0 0 0 18
2023-04-30 0 0 0 17
March 2023 0 0 0 65
2023-03-01 0 0 0 29
2023-03-02 0 0 0 26
2023-03-03 0 0 0 27
2023-03-04 0 0 0 23
2023-03-05 0 0 0 16
2023-03-06 0 0 0 25
2023-03-07 0 0 0 25
2023-03-08 0 0 0 24
2023-03-09 0 0 0 13
2023-03-10 0 0 0 17
2023-03-11 0 0 0 39
2023-03-12 0 0 0 19
2023-03-13 0 0 0 16
2023-03-14 0 0 0 14
2023-03-15 0 0 0 14
2023-03-16 0 0 0 17
2023-03-17 0 0 0 16
2023-03-18 0 0 0 23
2023-03-19 0 0 0 19
2023-03-20 0 0 0 65
2023-03-21 0 0 0 29
2023-03-22 0 0 0 28
2023-03-23 0 0 0 35
2023-03-24 0 0 0 32
2023-03-25 0 0 0 28
2023-03-26 0 0 0 26
2023-03-27 0 0 0 38
2023-03-28 0 0 0 41
2023-03-29 0 0 0 39
2023-03-30 0 0 0 55
2023-03-31 0 0 0 16
February 2023 0 0 0 64
January 2023 0 0 0 576
* 2022 0 0 0 89
December 2022 0 0 0 65
November 2022 0 0 0 53
2022-11-01 0 0 0 45
2022-11-02 0 0 0 46
2022-11-03 0 0 0 43
2022-11-04 0 0 0 42
2022-11-05 0 0 0 27
2022-11-06 0 0 0 28
2022-11-07 0 0 0 30
2022-11-08 0 0 0 20
2022-11-09 0 0 0 52
2022-11-10 0 0 0 52
2022-11-11 0 0 0 22
2022-11-12 0 0 0 32
2022-11-13 0 0 0 23
2022-11-14 0 0 0 30
2022-11-15 0 0 0 35
2022-11-16 0 0 0 25
2022-11-17 0 0 0 27
2022-11-18 0 0 0 53
2022-11-19 0 0 0 52
2022-11-20 0 0 0 27
2022-11-21 0 0 0 32
2022-11-22 0 0 0 22
2022-11-23 0 0 0 22
2022-11-24 0 0 0 23
2022-11-25 0 0 0 19
2022-11-26 0 0 0 38
2022-11-27 0 0 0 29
2022-11-28 0 0 0 20
2022-11-29 0 0 0 43
2022-11-30 0 0 0 35
October 2022 0 0 0 74
2022-10-01 0 0 0 31
2022-10-02 0 0 0 32
2022-10-03 0 0 0 23
2022-10-04 0 0 0 31
2022-10-05 0 0 0 30
2022-10-06 0 0 0 28
2022-10-07 0 0 0 45
2022-10-08 0 0 0 43
2022-10-09 0 0 0 22
2022-10-10 0 0 0 27
2022-10-11 0 0 0 22
2022-10-12 0 0 0 71
2022-10-13 0 0 0 28
2022-10-14 0 0 0 41
2022-10-15 0 0 0 27
2022-10-16 0 0 0 24
2022-10-17 0 0 0 26
2022-10-18 0 0 0 28
2022-10-19 0 0 0 22
2022-10-20 0 0 0 34
2022-10-21 0 0 0 47
2022-10-22 0 0 0 31
2022-10-23 0 0 0 27
2022-10-24 0 0 0 27
2022-10-25 0 0 0 20
2022-10-26 0 0 0 30
2022-10-27 0 0 0 19
2022-10-28 0 0 0 21
2022-10-29 0 0 0 25
2022-10-30 0 0 0 21
2022-10-31 0 0 0 74
September 2022 0 0 0 89
2022-09-01 0 0 0 23
2022-09-02 0 0 0 22
2022-09-03 0 0 0 28
2022-09-04 0 0 0 37
2022-09-05 0 0 0 23
2022-09-06 0 0 0 21
2022-09-07 0 0 0 21
2022-09-08 0 0 0 22
2022-09-09 0 0 0 24
2022-09-10 0 0 0 25
2022-09-11 0 0 0 23
2022-09-12 0 0 0 46
2022-09-13 0 0 0 46
2022-09-14 0 0 0 46
2022-09-15 0 0 0 33
2022-09-16 0 0 0 24
2022-09-17 0 0 0 27
2022-09-18 0 0 0 21
2022-09-19 0 0 0 21
2022-09-20 0 0 0 27
2022-09-21 0 0 0 23
2022-09-22 0 0 0 19
2022-09-23 0 0 0 89
2022-09-24 0 0 0 35
2022-09-25 0 0 0 87
2022-09-26 0 0 0 31
2022-09-27 0 0 0 29
2022-09-28 0 0 0 22
2022-09-29 0 0 0 33
2022-09-30 0 0 0 26
August 2022 0 0 0 34
July 2022 0 0 0 31
2022-07-01 0 0 0 22
2022-07-02 0 0 0 26
2022-07-03 0 0 0 25
2022-07-04 0 0 0 25
2022-07-05 0 0 0 26
2022-07-06 0 0 0 26
2022-07-07 0 0 0 24
2022-07-08 0 0 0 25
2022-07-09 0 0 0 25
2022-07-10 0 0 0 25
2022-07-11 0 0 0 23
2022-07-12 0 0 0 21
2022-07-13 0 0 0 21
2022-07-14 0 0 0 25
2022-07-15 0 0 0 22
2022-07-16 0 0 0 22
2022-07-17 0 0 0 31
2022-07-18 0 0 0 21
2022-07-19 0 0 0 24
2022-07-20 0 0 0 24
2022-07-21 0 0 0 22
2022-07-22 0 0 0 22
2022-07-23 0 0 0 22
2022-07-24 0 0 0 24
2022-07-25 0 0 0 22
2022-07-26 0 0 0 28
2022-07-27 0 0 0 25
2022-07-28 0 0 0 20
2022-07-29 0 0 0 23
2022-07-30 0 0 0 21
2022-07-31 0 0 0 22
June 2022 0 0 0 34
May 2022 0 0 0 30
2022-05-01 0 0 0 22
2022-05-02 0 0 0 25
2022-05-03 0 0 0 27
2022-05-04 0 0 0 27
2022-05-05 0 0 0 28
2022-05-06 0 0 0 26
2022-05-07 0 0 0 26
2022-05-08 0 0 0 25
2022-05-09 0 0 0 30
2022-05-10 0 0 0 26
2022-05-11 0 0 0 25
2022-05-12 0 0 0 25
2022-05-13 0 0 0 23
2022-05-14 0 0 0 22
2022-05-15 0 0 0 20
2022-05-16 0 0 0 26
2022-05-17 0 0 0 20
2022-05-18 0 0 0 23
2022-05-19 0 0 0 22
2022-05-20 0 0 0 23
2022-05-21 0 0 0 22
2022-05-22 0 0 0 26
2022-05-23 0 0 0 25
2022-05-24 0 0 0 24
2022-05-25 0 0 0 22
2022-05-26 0 0 0 25
2022-05-27 0 0 0 28
2022-05-28 0 0 0 23
2022-05-29 0 0 0 27
2022-05-30 0 0 0 26
2022-05-31 0 0 0 25
April 2022 0 0 0 34
March 2022 0 0 0 54
2022-03-01 0 0 0 26
2022-03-02 0 0 0 29
2022-03-03 0 0 0 29
2022-03-04 0 0 0 54
2022-03-05 0 0 0 26
2022-03-06 0 0 0 30
2022-03-07 0 0 0 25
2022-03-08 0 0 0 25
2022-03-09 0 0 0 31
2022-03-10 0 0 0 24
2022-03-11 0 0 0 28
2022-03-12 0 0 0 29
2022-03-13 0 0 0 28
2022-03-14 0 0 0 29
2022-03-15 0 0 0 37
2022-03-16 0 0 0 27
2022-03-17 0 0 0 23
2022-03-18 0 0 0 25
2022-03-19 0 0 0 26
2022-03-20 0 0 0 27
2022-03-21 0 0 0 37
2022-03-22 0 0 0 25
2022-03-23 0 0 0 24
2022-03-24 0 0 0 26
2022-03-25 0 0 0 26
2022-03-26 0 0 0 28
2022-03-27 0 0 0 27
2022-03-28 0 0 0 34
2022-03-29 0 0 0 28
2022-03-30 0 0 0 27
2022-03-31 0 0 0 26
February 2022 0 0 0 41
January 2022 0 0 0 36
* 2021 7595 7609 332 198
December 2021 0 0 0 43
2021-12-01 0 0 0 31
2021-12-02 0 0 0 30
2021-12-03 0 0 0 43
2021-12-04 0 0 0 34
2021-12-05 0 0 0 30
2021-12-06 0 0 0 30
2021-12-07 0 0 0 36
2021-12-08 0 0 0 31
2021-12-09 0 0 0 30
2021-12-10 0 0 0 40
2021-12-11 0 0 0 32
2021-12-12 0 0 0 30
2021-12-13 0 0 0 30
2021-12-14 0 0 0 38
2021-12-15 0 0 0 30
2021-12-16 0 0 0 32
2021-12-17 0 0 0 33
2021-12-18 0 0 0 32
2021-12-19 0 0 0 36
2021-12-20 0 0 0 27
2021-12-21 0 0 0 26
2021-12-22 0 0 0 34
2021-12-23 0 0 0 32
2021-12-24 0 0 0 34
2021-12-25 0 0 0 32
2021-12-26 0 0 0 28
2021-12-27 0 0 0 32
2021-12-28 0 0 0 29
2021-12-29 0 0 0 32
2021-12-30 0 0 0 29
2021-12-31 0 0 0 32
November 2021 0 0 0 39
2021-11-01 0 0 0 26
2021-11-02 0 0 0 30
2021-11-03 0 0 0 35
2021-11-04 0 0 0 32
2021-11-05 0 0 0 35
2021-11-06 0 0 0 36
2021-11-07 0 0 0 31
2021-11-08 0 0 0 35
2021-11-09 0 0 0 31
2021-11-10 0 0 0 26
2021-11-11 0 0 0 26
2021-11-12 0 0 0 31
2021-11-13 0 0 0 24
2021-11-14 0 0 0 32
2021-11-15 0 0 0 30
2021-11-16 0 0 0 35
2021-11-17 0 0 0 23
2021-11-18 0 0 0 27
2021-11-19 0 0 0 34
2021-11-20 0 0 0 28
2021-11-21 0 0 0 30
2021-11-22 0 0 0 31
2021-11-23 0 0 0 29
2021-11-24 0 0 0 31
2021-11-25 0 0 0 29
2021-11-26 0 0 0 38
2021-11-27 0 0 0 30
2021-11-28 0 0 0 29
2021-11-29 0 0 0 39
2021-11-30 0 0 0 33
October 2021 0 0 0 55
September 2021 1 1 0 43
2021-09-01 0 0 0 42
2021-09-02 0 0 0 35
2021-09-03 0 0 0 40
2021-09-04 0 0 0 38
2021-09-05 0 0 0 33
2021-09-06 0 0 0 43
2021-09-07 0 0 0 39
2021-09-08 0 0 0 37
2021-09-09 0 0 0 33
2021-09-10 0 0 0 29
2021-09-11 0 0 0 35
2021-09-12 0 0 0 38
2021-09-13 0 0 0 31
2021-09-14 0 0 0 41
2021-09-15 0 0 0 40
2021-09-16 0 0 0 28
2021-09-17 0 0 0 23
2021-09-18 1 1 0 24
2021-09-19 0 0 0 22
2021-09-20 0 0 0 25
2021-09-21 0 0 0 27
2021-09-22 0 0 0 29
2021-09-23 0 0 0 36
2021-09-24 0 0 0 36
2021-09-25 0 0 0 31
2021-09-26 0 0 0 34
2021-09-27 0 0 0 38
2021-09-28 0 0 0 33
2021-09-29 0 0 0 36
2021-09-30 0 0 0 30
August 2021 0 0 0 55
2021-08-01 0 0 0 38
2021-08-02 0 0 0 41
2021-08-03 0 0 0 48
2021-08-04 0 0 0 45
2021-08-05 0 0 0 54
2021-08-06 0 0 0 41
2021-08-07 0 0 0 37
2021-08-08 0 0 0 44
2021-08-09 0 0 0 50
2021-08-10 0 0 0 51
2021-08-11 0 0 0 49
2021-08-12 0 0 0 50
2021-08-13 0 0 0 55
2021-08-14 0 0 0 41
2021-08-15 0 0 0 54
2021-08-16 0 0 0 47
2021-08-17 0 0 0 38
2021-08-18 0 0 0 33
2021-08-19 0 0 0 30
2021-08-20 0 0 0 37
2021-08-21 0 0 0 38
2021-08-22 0 0 0 40
2021-08-23 0 0 0 35
2021-08-24 0 0 0 38
2021-08-25 0 0 0 41
2021-08-26 0 0 0 39
2021-08-27 0 0 0 35
2021-08-28 0 0 0 40
2021-08-29 0 0 0 49
2021-08-30 0 0 0 37
2021-08-31 0 0 0 30
July 2021 7594 7608 332 198
2021-07-02 1 1 8 11
2021-07-03 0 0 22 25
2021-07-04 3 3 21 20
2021-07-05 589 589 22 38
2021-07-06 495 495 12 18
2021-07-07 511 511 31 16
2021-07-08 961 961 17 23
2021-07-09 696 697 22 22
2021-07-10 184 184 22 25
2021-07-11 454 454 35 22
2021-07-12 879 879 29 28
2021-07-13 993 993 31 154
2021-07-14 997 997 42 198
2021-07-15 829 829 18 39
2021-07-16 0 0 0 30
2021-07-17 0 0 0 24
2021-07-18 0 1 0 23
2021-07-19 0 0 0 28
2021-07-20 0 0 0 35
2021-07-21 0 0 0 36
2021-07-22 1 1 0 36
2021-07-23 0 0 0 39
2021-07-24 0 0 0 41
2021-07-25 1 13 0 39
2021-07-26 0 0 0 38
2021-07-27 0 0 0 34
2021-07-28 0 0 0 38
2021-07-29 0 0 0 34
2021-07-30 0 0 0 38
2021-07-31 0 0 0 37
June 2021 0 0 0 72
May 2021 0 0 0 55
2021-05-01 0 0 0 37
2021-05-02 0 0 0 42
2021-05-03 0 0 0 39
2021-05-04 0 0 0 42
2021-05-05 0 0 0 49
2021-05-06 0 0 0 47
2021-05-07 0 0 0 49
2021-05-08 0 0 0 42
2021-05-09 0 0 0 49
2021-05-10 0 0 0 33
2021-05-11 0 0 0 33
2021-05-12 0 0 0 34
2021-05-13 0 0 0 31
2021-05-14 0 0 0 38
2021-05-15 0 0 0 40
2021-05-16 0 0 0 37
2021-05-17 0 0 0 42
2021-05-18 0 0 0 41
2021-05-19 0 0 0 53
2021-05-20 0 0 0 43
2021-05-21 0 0 0 43
2021-05-22 0 0 0 51
2021-05-23 0 0 0 50
2021-05-24 0 0 0 43
2021-05-25 0 0 0 45
2021-05-26 0 0 0 51
2021-05-27 0 0 0 55
2021-05-28 0 0 0 50
2021-05-29 0 0 0 43
2021-05-30 0 0 0 32
2021-05-31 0 0 0 35
April 2021 0 0 0 82
2021-04-01 0 0 0 29
2021-04-02 0 0 0 26
2021-04-03 0 0 0 29
2021-04-04 0 0 0 28
2021-04-05 0 0 0 21
2021-04-06 0 0 0 38
2021-04-07 0 0 0 34
2021-04-08 0 0 0 41
2021-04-09 0 0 0 36
2021-04-10 0 0 0 36
2021-04-11 0 0 0 34
2021-04-12 0 0 0 31
2021-04-13 0 0 0 33
2021-04-14 0 0 0 29
2021-04-15 0 0 0 32
2021-04-16 0 0 0 43
2021-04-17 0 0 0 39
2021-04-18 0 0 0 43
2021-04-19 0 0 0 37
2021-04-20 0 0 0 60
2021-04-21 0 0 0 44
2021-04-22 0 0 0 41
2021-04-23 0 0 0 45
2021-04-24 0 0 0 82
2021-04-25 0 0 0 39
2021-04-26 0 0 0 43
2021-04-27 0 0 0 54
2021-04-28 0 0 0 43
2021-04-29 0 0 0 40
2021-04-30 0 0 0 45
March 2021 0 0 0 67
2021-03-01 0 0 0 26
2021-03-02 0 0 0 27
2021-03-03 0 0 0 23
2021-03-04 0 0 0 26
2021-03-05 0 0 0 26
2021-03-06 0 0 0 23
2021-03-07 0 0 0 26
2021-03-08 0 0 0 67
2021-03-09 0 0 0 36
2021-03-10 0 0 0 38
2021-03-11 0 0 0 35
2021-03-12 0 0 0 35
2021-03-13 0 0 0 31
2021-03-14 0 0 0 36
2021-03-15 0 0 0 36
2021-03-16 0 0 0 40
2021-03-17 0 0 0 42
2021-03-18 0 0 0 51
2021-03-19 0 0 0 38
2021-03-20 0 0 0 50
2021-03-21 0 0 0 44
2021-03-22 0 0 0 34
2021-03-23 0 0 0 45
2021-03-24 0 0 0 44
2021-03-25 0 0 0 49
2021-03-26 0 0 0 43
2021-03-27 0 0 0 36
2021-03-28 0 0 0 41
2021-03-29 0 0 0 46
2021-03-30 0 0 0 34
2021-03-31 0 0 0 33
February 2021 0 0 0 55
2021-02-01 0 0 0 20
2021-02-02 0 0 0 27
2021-02-03 0 0 0 24
2021-02-04 0 0 0 28
2021-02-05 0 0 0 27
2021-02-06 0 0 0 30
2021-02-07 0 0 0 31
2021-02-08 0 0 0 31
2021-02-09 0 0 0 35
2021-02-10 0 0 0 45
2021-02-11 0 0 0 55
2021-02-12 0 0 0 45
2021-02-13 0 0 0 40
2021-02-14 0 0 0 40
2021-02-15 0 0 0 38
2021-02-16 0 0 0 42
2021-02-17 0 0 0 41
2021-02-18 0 0 0 45
2021-02-19 0 0 0 51
2021-02-20 0 0 0 32
2021-02-21 0 0 0 28
2021-02-22 0 0 0 38
2021-02-23 0 0 0 44
2021-02-24 0 0 0 44
2021-02-25 0 0 0 43
2021-02-26 0 0 0 38
2021-02-27 0 0 0 36
2021-02-28 0 0 0 27
January 2021 0 0 0 67
* 2020 0 0 4 804
December 2020 0 0 0 53
2020-12-01 0 0 0 50
2020-12-02 0 0 0 37
2020-12-03 0 0 0 35
2020-12-04 0 0 0 36
2020-12-05 0 0 0 35
2020-12-06 0 0 0 35
2020-12-07 0 0 0 33
2020-12-08 0 0 0 38
2020-12-09 0 0 0 35
2020-12-10 0 0 0 31
2020-12-11 0 0 0 38
2020-12-12 0 0 0 38
2020-12-13 0 0 0 31
2020-12-14 0 0 0 19
2020-12-15 0 0 0 26
2020-12-16 0 0 0 53
2020-12-17 0 0 0 46
2020-12-18 0 0 0 41
2020-12-19 0 0 0 26
2020-12-20 0 0 0 25
2020-12-21 0 0 0 28
2020-12-22 0 0 0 32
2020-12-23 0 0 0 29
2020-12-24 0 0 0 25
2020-12-25 0 0 0 26
2020-12-26 0 0 0 30
2020-12-27 0 0 0 26
2020-12-28 0 0 0 22
2020-12-29 0 0 0 38
2020-12-30 0 0 0 29
2020-12-31 0 0 0 20
November 2020 0 0 0 66
October 2020 0 0 0 193
2020-10-01 0 0 0 60
2020-10-02 0 0 0 146
2020-10-03 0 0 0 147
2020-10-04 0 0 0 95
2020-10-05 0 0 0 47
2020-10-06 0 0 0 53
2020-10-07 0 0 0 57
2020-10-08 0 0 0 50
2020-10-09 0 0 0 50
2020-10-10 0 0 0 53
2020-10-11 0 0 0 52
2020-10-12 0 0 0 58
2020-10-13 0 0 0 58
2020-10-14 0 0 0 54
2020-10-15 0 0 0 51
2020-10-16 0 0 0 51
2020-10-17 0 0 0 55
2020-10-18 0 0 0 68
2020-10-19 0 0 0 69
2020-10-20 0 0 0 193
2020-10-21 0 0 0 65
2020-10-22 0 0 0 58
2020-10-23 0 0 0 51
2020-10-24 0 0 0 57
2020-10-25 0 0 0 66
2020-10-26 0 0 0 65
2020-10-27 0 0 0 61
2020-10-28 0 0 0 56
2020-10-29 0 0 0 49
2020-10-30 0 0 0 51
2020-10-31 0 0 0 46
September 2020 0 0 0 101
August 2020 0 0 0 87
2020-08-01 0 0 0 87
2020-08-02 0 0 0 75
2020-08-03 0 0 0 50
2020-08-04 0 0 0 45
2020-08-05 0 0 0 44
2020-08-06 0 0 0 55
2020-08-07 0 0 0 50
2020-08-08 0 0 0 45
2020-08-09 0 0 0 40
2020-08-10 0 0 0 51
2020-08-11 0 0 0 39
2020-08-12 0 0 0 47
2020-08-13 0 0 0 47
2020-08-14 0 0 0 39
2020-08-15 0 0 0 49
2020-08-16 0 0 0 63
2020-08-17 0 0 0 42
2020-08-18 0 0 0 41
2020-08-19 0 0 0 52
2020-08-20 0 0 0 47
2020-08-21 0 0 0 61
2020-08-22 0 0 0 61
2020-08-23 0 0 0 72
2020-08-24 0 0 0 75
2020-08-25 0 0 0 69
2020-08-26 0 0 0 66
2020-08-27 0 0 0 55
2020-08-28 0 0 0 63
2020-08-29 0 0 0 70
2020-08-30 0 0 0 61
2020-08-31 0 0 0 45
July 2020 0 0 0 117
2020-07-01 0 0 0 73
2020-07-02 0 0 0 111
2020-07-03 0 0 0 84
2020-07-04 0 0 0 75
2020-07-05 0 0 0 36
2020-07-06 0 0 0 37
2020-07-07 0 0 0 38
2020-07-08 0 0 0 40
2020-07-09 0 0 0 53
2020-07-10 0 0 0 41
2020-07-11 0 0 0 43
2020-07-12 0 0 0 40
2020-07-13 0 0 0 49
2020-07-14 0 0 0 48
2020-07-15 0 0 0 57
2020-07-16 0 0 0 45
2020-07-17 0 0 0 44
2020-07-18 0 0 0 52
2020-07-19 0 0 0 46
2020-07-20 0 0 0 61
2020-07-21 0 0 0 44
2020-07-22 0 0 0 50
2020-07-23 0 0 0 44
2020-07-24 0 0 0 57
2020-07-25 0 0 0 66
2020-07-26 0 0 0 82
2020-07-27 0 0 0 65
2020-07-28 0 0 0 117
2020-07-29 0 0 0 54
2020-07-30 0 0 0 65
2020-07-31 0 0 0 95
June 2020 0 0 0 280
May 2020 0 0 0 267
April 2020 0 0 0 217
2020-04-01 0 0 0 45
2020-04-02 0 0 0 217
2020-04-03 0 0 0 47
